How a record shelf maps onto the database
Six typed examples of albums in a vinyl database — the kind of detail printed on the sleeve, entered by the owner. Estimates are the owner's own figures, not marketplace medians.
- Maker
- The record label, such as Columbia or Blue Note.
- Reference number
- The label's catalogue number printed on the sleeve spine.
- Tags
- Format, speed, pressing era, edition, and weight.
- Notes (private)
- Matrix numbers, sleeve and insert condition, storage spot.
An example vinyl collection as it appears in KeepsakeGrid. Estimates are the owner's own figures, not market prices. The catalogue number sits in each record's reference field.| Item | Maker | Year | Condition | Status | Estimate | Tags | Notes |
|---|
| Miles Davis — Kind of Blue | Columbia | 1959 | Excellent | Owned | 120 | LP; mono; six-eye label | Six-eye labels on both sides; sleeve crisp and unsplit |
|---|
| The Beatles — Abbey Road | Apple | 1969 | Good | Owned | 35 | LP; stereo | Later pressing; light ring wear on the back sleeve |
|---|
| Marvin Gaye — What's Going On | Tamla | 1971 | Excellent | Owned | 55 | LP; gatefold | Original gatefold with the inner sleeve intact |
|---|
| John Coltrane — Blue Train | Blue Note | 1958 | Good | Owned | 90 | LP; mono; 47 West 63rd | 63rd Street address on the label; deep groove visible |
|---|
| Fleetwood Mac — Rumours | Warner Bros | 1977 | Mint | Owned | 28 | LP; reissue; 180 g | Quiet 180 gram reissue kept aside for everyday play |
|---|
| Van Morrison — Moondance | Warner Bros | 1970 | Good | Wishlist | 30 | LP; stereo | Hunting a clean original; not bought yet |
|---|
Download the vinyl starter spreadsheetA small CSV with these six rows, including one wishlist entry. Sign in, import it through the preview, and confirm — the Vinyl collection is created for you.